S.A.E. felt technical specifications

Please refer to the chart below for comparative technical specifications for each of the S.A.E. grades of pressed felt.  For more detailed specifications for each individual grade, please consult the technical data pages accessible from the cascading menu on the main navigation bar for S.A.E. Pressed Felt or by clicking on the specification number listed on the chart.

 

SAE Spec. #   THICKNESS WEIGHT Density
% Specific Gravity
Actual Wool Content (Min.) % Carbon Tetra-
chloride Soluble (Max.) %
Water Soluble (Max.) %  Combined Carbon Tetra-
chloride and Water Soluble (Max.) %
Ash (Max.) % Tensile Strength (Min.) PSI Splitting Resist-
ance (Min.)Lbs. Per 2" Width
Standard Width And Color
Nominal Inch Limits Inch Nominal Lbs. Per Sq. Yd. Limits Lbs. Per Sq. Yd.
F-1
-
F-2
  1/8 0.113-0.137 2.0 1.9-2.10 34.2
-
34.2
95
-
95
2.5
-
2.5
2.5
-
2.5
3.0
-
4.0
1.5
-
2.0
500
-
500
32
-
28
60" White
-
60" Pink
3/16 0.175-0.201 3.0 2.85-3.15
1/4 0.236-0.264 4.0 3.80-4.20
5/16 0.298-0.328 5.0 4.75-5.25
3/8 0.359-0.391 6.0 5.70-6.30
1/2 0.481-0.519 8.0 7.60-8.40
5/8 0.603-0.647 10.0 9.50-10.50
3/4 0.725-0775 12.0 11.40-12.60
7/8 0.847-0.903 14.0 13.30-14.70
1 0.969-1.031 16.0 15.20-16.80
F-3   1/8 0.113-0.137 1.95 1.80-2.10 33.3 85 2.5 3.0 4.5 2.5 400 22 60" Grey
3/16 0.175-0.201 2.93 2.71-3.15
1/4 0.236-0.264 3.90 3.61-4.19
5/16 0.298-0.328 4.87 4.50-5.24
3/8 0.359-0.391 5.85 5.41-6.29
1/2 0.481-0.519 7.80 7.21-8.39
5/8 0.603-0.647 9.75 9.01-10.49
3/4 0.725-0775 11.70 10.81-12.59
7/8 0.847-0.903 13.65 12.61-14.69
1 0.969-1.031 15.60 14.41-16.79
F-5   1/8 0.111-0.139 1.53 1.45-1.61 26.2 95 2.5 2.5 3.0 2.0 400 18 60" White
3/16 0.172-0.204 2.29 2.17-2.41
1/4 0.232-0.268 3.06 2.90-3.22
5/16 0.293-0.333 3.82 3.62-4.02
3/8 0.353-0.397 4.59 4.35-4.83
1/2 0.474-0.526 6.12 5.80-6.44
5/8 0.595-0.655 7.65 7.25-8.05
3/4 0.716-0.784 9.18 8.70-9.66
7/8 0.837-0.913 10.71 10.15-11.27
1 0.958-1.042 12.24 11.60-12.88
F-6   " " " " 26.2 87 2.5 2.5 4.5 2.5 275 16 72" Grey
F-7   " " " " 26.2 80 3.0 4.0 7.0 3.0 250 12 72" Grey
F-10   1/8 0.105-0.145 1.06 0.96-1.14 18.1 95 2.5 2.5 3.0 2.5 225 8 72" White
3/16 0.165-0.211 1.59 1.47-1.71
1/4 0.224-0.276 2.12 1.96-2.28
5/16 0.284-0.342 2.65 2.45-2.85
3/8 0.343-0.407 3.18 2.94-3.42
1/2 0.462-0.538 4.24 3.92-4.56
5/8 0.581-0.669 5.30 4.90-5.70
3/4 0.700-0.800 6.36 5.88-6.84
7/8 0.819-0.931 7.42 6.86-7.98
1 0.938-1.062 8.48 7.84-9.12
F-11   " " " " 18.1 87 3.0 2.5 4.5 3.0 200 6 72" Grey
F-13   " " " " 18.1 75 4.0 4.0 8.0 3.5 75 2 72" Grey
F-26   1/8 0.085-0.165 0.90 0.81-0.99 15.4 45 8.0 6.0 14.0 5.0 - - 72" Grey
1/4 0.194-0.306 1.80 1.62-1.98
3/8 0.303-0.447 2.70 2.43-2.97
1/2 0.412-0.588 3.60 3.24-3.96
3/4 0.630-0.870 5.40 4.86-5.94
1 0.848-1.152 7.20 6.48-7.92
F-50   3/64 0.040-0.054 0.750 0.712-0.788 33.3 95 2.5 2.5 3.0 1.5 500 - 60" White
1/16 0.056-0.070 0.975 0.937-1.013
5/64 0.071-0.085 1.200 1.162-1.238
3/32 0.087-0.101 1.425 1.387-1.463
F-51
16R3X
  3/64 0.040-0.054 0.750 0.712-0.788 33.3 92 2.5 2.5 4.5 2.5 300 - 60" Grey
1/16 0.056-0.070 0.975 0.937-1.013
5/64 0.071-0.085 1.200 1.162-1.238
3/32 0.087-0.101 1.425 1.387-1.463
F-55   1/16 0.056-0.070 0.750 0.712-0.788 25.6 75 4.0 4.0 8.0 3.0 200 - 72" Grey or Black
3/32 0.087-0.101 1.125 1.087-1.163